Size Guide
men's boots
Steel Blue Men |
|||||||||||||||||||||||
AU/UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EURO | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
BLUNDSTONE MEN |
||||||||||||||||||||
AU/UK | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
US | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
EURO | 34.5 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 | 48 |
OLIVER MEN |
||||||||||||||||||||
AU/UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
US | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
EURO | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
MONGREL MEN |
||||||||||||||
AU/UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
EURO | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 49 |
CAT MEN |
|||||||||||||||
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
EURO | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 |
WOMEN'S BOOTS
STEEL BLUE WOMEN |
|||||||||||||||
AU | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EURO | 35 | 36 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
BLUNDSTONE WOMEN |
||||||||||||||
AU/UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |||
MM | 212 | 220 | 220 | 228 | 228 | 237 | 237 | 246 | 246 | 254 | 262 | |||
EURO | 34.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 |
OLIVER WOMEN |
||||||||||||||
AU/UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | ||||
MM | 212 | 220 | 220 | 228 | 228 | 237 | 237 | 246 | 246 | 254 | ||||
EURO | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Ladies Clothing Sizes
BISLEY LADIES |
||||||||||||||
SIZE (CM) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||
BUST | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | ||||
NATURAL WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||||
LOWER WAIST | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | ||||
HIP SIZE | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||
IN LEG LENGTH | 75 | 75 | 77 | 77 | 80 | 80 | 80 | 80 | 80 | 80 |
KING GEE LADIES |
||||||||||||||
SIZE (CM) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||
BUST | 80 | 85 | 90 | 96 | 102 | 108 | 116 | 124 | 130 | 136 | ||||
NATURAL WAIST | 62 | 67 | 72 | 77 | 82 | 87 | 95 | 103 | 108 | 113 | ||||
HIP SIZE | 88 | 93 | 98 | 103 | 108 | 113 | 121 | 129 | 134 | 139 |
HARD YAKKA LADIES |
||||||||||||||
SIZE (CM) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||
BUST | 80 | 85 | 90 | 96 | 102 | 108 | 116 | 124 | 130 | 136 | ||||
NATURAL WAIST | 62 | 67 | 72 | 77 | 82 | 87 | 95 | 103 | 108 | 113 | ||||
HIP SIZE | 88 | 93 | 98 | 103 | 108 | 113 | 121 | 129 | 134 | 139 |
Men's Shirts
BISLEY MEN'S SHIRTS |
||||||||||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||||
NECK SIZE (CM) | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 46 | 48 | 50 | 52 | 54 | ||||
CHEST SIZE (CM) | 81 | 89 | 97 | 105 | 113 | 121 | 129 | 137 | 145 | 153 | ||||
CHEST SIZE (INCHES) | 32 | 35 | 38 | 41 | 44.5 | 47.5 | 50.5 | 54 | 57 | 60 |
JB'S WEAR SHIRTS |
||||||||||||||
SIZE (CM) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL/7XL | ||||
CHEST | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66.5 | 70 | 73.5 | 78.5 | ||||
SP LENGTH | 69 | 71.5 | 74 | 76.5 | 79 | 81 | 82 | 83 | 84 | 86 |
KING GEE SHIRTS |
||||||||||||||
SIZE (CM) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||||
CHEST | 87 | 92 | 97 | 102 | 110 | 118 | 126 | 134 | 142 | 150 |
HARD YAKKA SHIRTS |
||||||||||||||
SIZE (CM) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||||
CHEST | 87 | 92 | 97 | 102 | 110 | 118 | 126 | 134 | 142 | 150 |
GLOWEAVE 5045 FIT |
||||||||||||||
COLLAR | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||||
CHEST | 104 | 112 | 120 | 128 | 138 | 148 | 156 | 160 | 164 | |||||
WAIST | 100 | 108 | 116 | 124 | 136 | 148 | 156 | 160 | 164 | |||||
SLEEVE FROM CENTRE BACK | 89 | 90 | 91 | 92 | 93 | 94 | 94.5 | 95 | 95.5 | |||||
SLEEVE FROM SHOULDER | 66 | 66 | 66 | 66 | 66 | 66 | 66.5 | 67 | 67 |
Men's pants
BISLEY MEN'S PANTS |
||||||||||||||
SIZE REGULAR | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | |||
WAIST (CM) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | |||
WAIST (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
IN-LEG (CM) | 77 | 80 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |||
SIZE STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||||
WAIST (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||
WAIST (INCHES) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
IN-LEG (CM) | 80 | 80 | 80 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | ||||
SIZE LONG | 74L | 79L | 84L | 89L | 94L | |||||||||
WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||
WAIST (INCHES) | 29 | 31 | 33 | 35 | 37 | |||||||||
IN-LEG (CM) | 84 | 86 | 88 | 88 | 88 |
JB'S WEAR PANTS |
||||||||||||||
SIZE REGULAR | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | |||||
INNER LEG | 72 | 75 | 78 | 80 | 83 | 84 | 85 | 86.5 | 88 | |||||
SIZE STOUT | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||
INNER LEG | 71 | 73 | 75 | 78 | 80 | 81 | 81.5 | 82 | 82.5 | 83 |
JB'S WEAR WET WEATHER PANTS |
||||||||||||||
SIZE (CM) | XS | S | M | L | XL | 2XL | 3XL | |||||||
WAIST | 77 | 84 | 89 | 80 | 94 | 99 | 104 | 109 | ||||||
IN-LEG | 72 | 74 | 76 | 78 | 80 | 82 | 84 | |||||||
WAIST STRETCH | 124 | 131 | 137 | 143 | 150 | 156 | 162 |
KING GEE PANTS |
||||||||||||||||||
SIZE REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | ||||||
SIZE STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S | ||||
WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
WAIST (CM) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
IN-LEG REG | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | ||||||
IN- LEG STOUT | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||||
SIZE LONG | 74L | 79L | 84L | 89L | 94L | |||||||||||||
WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||||||
WAIST (INCHES) | 29 | 31 | 33 | 35 | 37 | |||||||||||||
IN-LEG | 88 | 88 | 88 | 88 | 88 |
HARD YAKKA PANTS |
||||||||||||||||||
SIZE REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | ||||||
SIZE STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S | ||||
WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
WAIST (CM) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
IN-LEG REG | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | ||||||
IN- LEG STOUT | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||||
SIZE LONG | 74L | 79L | 84L | 89L | 94L | |||||||||||||
WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||||||
WAIST (INCHES) | 29 | 31 | 33 | 35 | 37 | |||||||||||||
IN-LEG | 88 | 88 | 88 | 88 | 88 |
CAT PANTS |
||||||||||||||||||
INCHES / CM | ||||||||||||||||||
WAIST | 28/71 | 30/76 | 32/81 | 34/86 | 36/91 | 38/96 | 40/102 | |||||||||||
INSEAM SHORT | 30/76 | 30/76 | 30/76 | 30/76 | 30/76 | 30/76 | NA | |||||||||||
INSEAM REGULAR | 32/81 | 32/81 | 32/81 | 32/81 | 32/81 | 32/81 | 32/81 | |||||||||||
INSEAM LONG | NA | 34/86 | 34/86 | 34/86 | 34/86 | 34/86 | 34/86 |
men's shorts
BISLEY MEN'S SHORTS |
|||||||||||||
SIZE REGULAR | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
WAIST (CM) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
WAIST (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
KING GEE SHORTS |
||||||||||||||||||
SIZE REGULAR | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||||
WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||||
WAIST (INCHES) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
HARD YAKKA SHORTS |
||||||||||||||||||
SIZE REGULAR | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||||
WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||||
WAIST (INCHES) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CAT SHORTS |
||||||||||||||||||
INCHES / CM | ||||||||||||||||||
WAIST | 28/71 | 30/76 | 32/81 | 34/86 | 36/91 | 38/96 | 40/102 | |||||||||||
INSEAM SHORT | 30/76 | 30/76 | 30/76 | 30/76 | 30/76 | 30/76 | NA | |||||||||||
INSEAM REGULAR | 32/81 | 32/81 | 32/81 | 32/81 | 32/81 | 32/81 | 32/81 | |||||||||||
INSEAM LONG | NA | 34/86 | 34/86 | 34/86 | 34/86 | 34/86 | 34/86 |
JACKETS
BISLEY JACKETS |
||||||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
CHEST SIZE (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
CHEST SIZE (INCHES) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
KING GEE JACKETS |
||||||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
CHEST | 87 | 92 | 97 | 102 | 110 | 118 | 126 | 134 | 142 | 150 |
HARD YAKKA JACKETS |
||||||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
CHEST | 87 | 92 | 97 | 102 | 110 | 118 | 126 | 134 | 142 | 150 |
COVERALLS
HARD YAKKA COVERALL/OVERALL |
||||||||||||||||||
SIZE REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |||||
SIZE STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S | ||||
WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
WAIST (INCHES) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
CHEST (CM) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 167 |
IN-LEG REG | 73 | 73 | 73 | 75 | 77 | 79 | 81 | 82 | 82 | 82 | 82 | 82 | 82 | |||||
IN-LEG STOUT | 72 | 74 | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
SIZE LONG | 74L | 79L | 84L | 89L | 94L | |||||||||||||
WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||||||
WAIST (INCHES) | 29 | 31 | 33 | 35 | 37 | |||||||||||||
CHEST (CM) | 89 | 94 | 99 | 104 | 109 | |||||||||||||
IN-LEG LONG | 84 | 89 | 94 | 99 | 104 |
KING GEE COVERALL/OVERALL |
||||||||||||||||||
SIZE REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |||||
SIZE STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S | ||||
WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
WAIST (INCHES) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
CHEST (CM) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 167 |
IN-LEG REG | 73 | 73 | 73 | 75 | 77 | 79 | 81 | 82 | 82 | 82 | 82 | 82 | 82 | |||||
IN-LEG STOUT | 72 | 74 | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
SIZE LONG | 74L | 79L | 84L | 89L | 94L | |||||||||||||
WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||||||
WAIST (INCHES) | 29 | 31 | 33 | 35 | 37 | |||||||||||||
CHEST (CM) | 89 | 94 | 99 | 104 | 109 | |||||||||||||
IN-LEG LONG | 84 | 89 | 94 | 99 | 104 |